![]()
Country Code +373
| Anenii Noi | 265 |
| Bălţi | 231 |
| Basarabeasca | 297 |
| Bender | 552 |
| Briceni | 247 |
| Cahul | 299 |
| Căinari | 277 |
| Călăraşi | 244 |
| Camenca | 216 |
| Cantemir | 273 |
| Căuşeni | 243 |
| Ceadīr Lunga | 291 |
| Chişinau | 22 |
| Cimislia | 241 |
| Comrat | 298 |
| Criuleni | 248 |
| Dnestrovsk | 219 |
| Donduşeni | 251 |
| Drochia | 252 |
| Dubăsari | 215 |
| Edineţ | 246 |
| Făleşti | 259 |
| Floreşti | 250 |
| Glodeni | 249 |
| Grigoriopol | 210 |
| Hīnceşti | 269 |
| Ialoveni | 268 |
| Leova | 263 |
| Nisporeni | 264 |
| Ocniţa | 271 |
| Orhei | 235 |
| Rezina | 254 |
| Rībnita | 555 |
| Rīşcani | 256 |
| Sīngerei | 262 |
| Slobozia | 557 |
| Şoldăneşti | 272 |
| Soroca | 230 |
| Ştefan Vodă | 242 |
| Străşeni | 237 |
| Taraclia | 294 |
| Teleneşti | 258 |
| Tiraspol | 533 |
| Ungheni | 236 |
| Vulcăneşti | 293 |
| Mobile Phones | 690, 691, 692, 693, 794, 795, 796 |
/city_moldova.htm
-- Updated
26 November 2006
Copyright © 2004 BASE34
All rights reserved.